Prime Mover Specification | |||||
Prime Mover Line Up | 380HP-ETX | 380HP-GTL | 430HP-GTL | ||
Drive style | 6×4 | 6×4 | 6×4 | ||
Steering wheel position | Left-handed | Left-handed | Left-handed | ||
Wheel count | 10 Wheels | 10 Wheels | 10 Wheels | ||
Work conditions | Long-distance overload (Tractor) |
Long-distance standard | H-heavy duty type (Tractor) |
||
Dimension parameters | Overall dimensions (L×W×H) (mm) |
7000×2495×3410 | 6950×2490×3570/3900 | 6950×2490×3570/3890 | |
Wheel base (mm) | 3300+1350 | 3300+1350 | 3300+1350 | ||
Mass parameters | GVW/GCW (T) | 55 | 55 | 55 | |
Kerb weight (Kg) | 8388 | 8979 | 8800 | ||
Performance parameters | Maximum speed (km/h) | 108(3.7)/101(4.111) | 100(3.7)/91(4.111)/103(3.364) | 100(3.7)/91(4.111)/103(3.364) | |
Max gradability, % (full load) | 20 | ≥21 | 20 | ||
Main configure | Cab type | High roof | High roof | High roof | |
Engine | Engine model | WEICHAI | WEICHAI | CUMMINS | |
Max power (kw/ps/r-min) | 280/380(2200) | 280/380(1900) | 315/430/1900 | ||
Torque (Nm/rpm) | 1500/(1300-1400) | 1700/(1200~1400) | 2200/1000 | ||
Displacement (L) | 11.596 | 11.596 | 11.8 | ||
Emission standard | Euro 3 | Euro 3 | Euro 3 | ||
Gearbox | 12 Forward speed MT two reverse | 12 Forward speed MT two reverse | 16 Forward speed MT two reverse | ||
Frame parameters | 243/286×80×(8+5) | 225/286×80×8 | 243/286×80×(8+5) | ||
Front axle | 5 T | 6.5 T | 6.5 T | ||
Rear axle rated load/gear ratio | 13T/4.111(469) SINGLE REDUCTION |
13T/4.111(469) SINGLE REDUCTION |
13T/4.111(469) SINGLE REDUCTION |
||
Suspension | Conventional spring | Parabolic spring | Parabolic spring | ||
Steering gear model | FAST (AM75L) | ZF 8098 | ZF 8098 | ||
Tyre model | 11.00R20 | 11.00R20 | 11.00R20 | ||
Fuel tank volume and material | 420 L Aluminium | 700 L Aluminium | 700 L Aluminium |