Dumper Specification | ||||
Dumper Line Up | 380HP-ETX | 380HP-ETX | ||
Drive style | 6×4 | 8×4 | ||
Steering wheel position | Left-handed | Left-handed | ||
Wheel count | 10 Wheels | 12 Wheels | ||
Work conditions | Mining | Urban construction | ||
Dimension parameters | Overall dimensions (L×W×H) (mm) | 8470(8650)×2495×3400 | 10478×2495×3400 | |
Wheel base (mm) | 3825+1350 | 1800+3950+1350 | ||
Mass parameters | GVW/GCW (T) | 62 | 80 | |
Kerb weight (Kg) | 13.405 | 15.2 | ||
Performance parameters | Maximum speed (km/h) | 90(4.76)/83(5.26)/75(5.92) | 83(5.26)/74(5.92)/90(4.76) | |
Max gradability, % (full load) | 28(4.76)/31(5.26)/36(5.92) | 20 | ||
Main configure | Cab type | Flat roof | Flat roof | |
Engine | Engine model | WEICHAI | WEICHAI | |
Torque (Nm/rpm) | 1500(1300-1400) | 1500/(1300-1400) | ||
Displacement (L) | 11.596 | 11.596 | ||
Emission standard | Euro 3 | Euro 3 | ||
Gearbox | 12 Forward MT two reverse | 12 Forward MT two reverse | ||
Frame parameters | 243/320×90×(8+7) | (243/320)×90×(8+7) | ||
Front axle | 7.5 T | 7.5 T | ||
Rear axle rated load/gear ratio | 16T/5.26 | 16T/5.26 | ||
Suspension | Conventional spring | Conventional spring | ||
Steering gear model | FAST (AM90L-S) | FAST (AM90L-S) | ||
Tyre model | 12.00-20 | 12.00-20 | ||
Fuel tank volume and material | 350 L Aluminum | 350 L Aluminum | ||
Optional configuration | Drive axle main reduction ratio (ABS) | 16T/4.76/5.26/5.92/ABS (Q1/Q3/Q5/Q2/Q4/Q6) |
16T/4.76/5.26/5.92/ABS (Q1/Q3/Q5/Q2/Q4/Q6) |
|
Tyre | 11.00R20, 12.00R20 (XC/Z7/Z8) |
11.00R20, 12.00R20 (Z8/Z7/XC) |